Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $2,990,000 - Large breathtaking Home on bay 425 Titian Dr Osprey, FL 34229-9622 5 Bed / 5 Bath / 1 Half bath Size: 5,903 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,695,000 - Ultimate Executive Residence on Tip Lot! 6 Hibiscus Dr Punta Gorda, FL 33950-5035 5 Bed / 4 Bath / 1 Half bath Size: 5,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,690,000 - Great Tip Lot in PGI! 1 Tropicana Dr Punta Gorda, FL 33950 3 Bed / 2 Bath Size: 2,757 Sq. Ft. | ![]() |
| SINGLE FAMILY $499,500 - Great PGI home with sailboat lot 1136 La Palma CT Punta Gorda, FL 33950 3 Bed / 2 Bath Size: 2,134 Sq. Ft. | ![]() |
| SINGLE FAMILY $425,000 - Beautiful home with large waterfront tip lot 1226 Coronado Dr Punta Gorda, FL 33950-6308 3 Bed / 2 Bath Size: 1,943 Sq. Ft. | ![]() |
| SINGLE FAMILY $324,900 - Gorgeous Villa Grande Villa 3700 Albacete Circle 15 Punta Gorda, Florida 33950 3 Bed / 2 Bath Size: 1,772 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $269,000 - Pompano Lakes Estates 3153 Scranton Port Charlotte, Florida 33952 3 Bed / 2 Bath Size: 2,045 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $255,000 - Beautiful Custom Home w/Pool & 2 Extra Lots 3081 Myrica St. North Port, FL 34286 3 Bed / 2 Bath Size: 1,756 Sq. Ft. | ![]() |
| SINGLE FAMILY $250,000 - Fabulous Custom 3/2/2 Pool Home 2649 Snowflake Ln North Port, Florida 34286 3 Bed / 2 Bath Size: 2,206 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $209,900 - Fabulous Pool Home 3149 N Salford Blvd North Port, Florida 34286 3 Bed / 2 Bath Size: 1,803 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,000 - Lovely 3/2/2 pool home with great floor plan 3774 Kacher Rd North Port, FL 34288 3 Bed / 2 Bath Size: 1,625 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $184,900 - Lovely Lakeside Home 21254 Peachland Boulevard Port Charlotte, Florida 33954 2 Bed / 2 Bath Size: 1,646 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $180,000 - LOVELY 3/2/2 18394 Inwood Ave. Port Charlotte, Florida 33948 3 Bed / 2 Bath Size: 1,674 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $180,000 - New York Section Pool/Spa Home 23098 Troy Avenue Port Charlotte, Florida 33980 2 Bed / 2 Bath Size: 1,152 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $170,000 - Great Business Opportunity 6220 Scott Street Punta Gorda, Florida 33950 / 1 Bath Size: 370 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $170,000 - Lovely North Port canal home 2983 Myrica St. North Port, Florida 34286 3 Bed / 2 Bath Size: 1,717 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,000 - GARDENS OF GULF COVE 13584 CLARA LN Port Charlotte, Florida 33981 3 Bed / 2 Bath Size: 1,618 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $150,000 - Affordable Home/Above Ground Pool 3039 Tarrywood Ter Punta Gorda, Florida 33983 3 Bed / 2 Bath Size: 1,308 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $127,500 - Cute and Cozy 8271 Agress Avenue North Port, Florida 34287 / 1 Bath / 1 Half bath Size: 1,053 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $125,000 - New York Section Freshwater 2/2/1 Home 3519 Brooklyn Port Charlotte, Florida 33952 2 Bed / 2 Bath Size: 1,104 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $123,000 - Good Starter/Retirement Home 2310 Pine Grove Circle Punta Gorda, Florida 33982 1 Bed / 1 Bath Size: 528 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $119,500 - Lovely 2/2/1 1354 Beacon Drive Port Charlotte, Florida 33952 2 Bed / 2 Bath Size: 1,276 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $115,000 - Cute Little Country Home 2282 Diplomat Drive Punta Gorda, Florida 33983 2 Bed / 1 Bath Size: 640 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $115,000 - Handyman 23239 Goldcoast Ave. Port Charlotte, Florida 33980 2 Bed / 2 Bath Size: 1,151 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $99,900 - Golf Anyone?? 22516 Bolanos Court Port Charlotte, Florida 33952 2 Bed / 2 Bath Size: 1,449 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $70,000 - TWO GREAT BUILDING LOTS 1370 Beacon Drive Port Charlotte, Florida 33952 Size: 20,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $67,000 - Three Very Nice Building Lots 13055 Path Avenue Punta Gorda, Florida 33955 Size: 14,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $65,000 - Beautiful Lakefront Lot 21246 Peachland Boulevard Port Charlotte, Florida 33954 Size: 11,706 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $60,000 - This is where you want to build 2940 Cabaret Street Port Charlotte, Florida 33948 Size: 9,996 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $59,000 - Best Buy in Maple Leaf Estates 2100 Kings Highway 716 Port Charlotte, Florida 33980 2 Bed / 2 Bath Size: 864 Sq. Ft. | ![]() |
| SINGLE FAMILY $55,000 - Very Nice Building Lot 13069 Arizona Avenue Port Charlotte, Florida 33953 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $55,000 - 4 LOTS 28060 Argyle/Crestwood Drive Punta Gorda, Florida 33955 Size: 27,277 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $55,000 - DOUBLE LOTS ON SMALL LAKE 12283 Cartridge Circle Punta Gorda , Florida 33955 Size: 14,560 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $55,000 - Great Oversized Corner Lot 3237 Loveland Blvd. Port Charlotte, Florida 33980 Size: 13,772 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $55,000 - 2 Very Nice Buildable Lots 2120 Belvoir Street Port Charlotte, Florida 33953 Size: 20,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $50,000 - Nice Neighborhood 16250 Orrick Avenue Port Charlotte, Florida 33954 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $50,000 - Rotonda Lakes Waterfront Lot 208 Antilla Drive Rotonda Lakes, Florida 33947 | ![]() |
| SINGLE FAMILY SOLD! $45,000 - Peachland Place 21262 Peachland Blvd Port Charlotte, Florida 33954 Size: 11,452 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $45,000 - Nice corner lot 15132 Talmadge Terrace Port Charlotte, Florida 33953 Size: 10,785 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $45,000 - Nice building lot 2341 Kuehler Street Port Charlotte, Florida 33953 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $42,000 - Great building lot 29371 Goodhue Street Punta Gorda, Florida 33982 Size: 9,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $40,000 - Two Great Building Lots Stanhope Street Port Charlotte, Florida 33954 Size: 20,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $38,000 - Tropical Gulf Acres 26495 Notre Dame Blvd. Punta Gorda, Florida 33950 | ![]() |
| SINGLE FAMILY SOLD! $36,000 - If You Love Horses.... 7308 Acorn Blvd Punta Gorda, Florida 33982 Size: 54,450 Sq. Ft. | ![]() |
| SINGLE FAMILY $35,000 - Perfect Lot To Build Your House On! 4187 Fenway St Port Charlotte, FL 33948 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $35,000 - Nice Building Lot 2508 Jacobs St. Port Charlotte, Florida 33953 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $35,000 - Building Lot With City Water 2516 Jacobs Street Port Charlotte, Florida 33953 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $35,000 - 10+/- Acres Horseshoe Road Punta Gorda, Florida 33982 Size: 444,840 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $33,000 - Nice Building Lot 2122 Pine Grove Circle Punta Gorda, Florida 33982 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $32,000 - Shell Creek Area 2302 Pine Grove Circle Punta Gorda, Florida 33982 Size: 9,870 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $30,000 - Great Price! 11309 Fourth Avenue Punta Gorda, Florida 33955 Size: 8,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $29,900 - Peace River Shores 221 Evergreen St Punta Gorda, Florida 33982 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $29,900 - Gulf Cove building lot 4301 Piedmont Street Gulf Cove, Florida 33981 Size: 10,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $25,000 - Tropical Gulf Acres 12320 Poindexter Ave Punta Gorda, Florida 33955 Size: 17,068 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $25,000 - Tropical Gulf Acres 12326 Poindexter Avenue Punta Gorda, Florida 33955 Size: 8,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $25,000 - Nice building lot 12163 Lamontier Drive Tropical Gulf Acres, Florida 33955 Size: 7,198 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $18,900 - Great Location 110 Harbor Blvd Port Charlotte, Florida 33954 Size: 14,374 Sq. Ft. | ![]() |
| SINGLE FAMILY $12,500 - Beautiful Corner Lot 1434 Salyers St Port Charlotte, Florida 33952 Size: 11,761 Sq. Ft. | ![]() |
| SINGLE FAMILY $6,500 - Waterfront Mobile Vacant Lot 15472 Orchid Drive Punta Gorda, Florida 33955 Size: 7,997 Sq. Ft. | ![]() |




















































